Confusing fee quotes are a thing of the past!
The packages below ensure transparent pricing for our expats.
All packages include the Federal Tax Return and FBAR/FATCA Forms as needed.
IRS E-FILE PROVIDER
NEW ZEALAND BASED
XERO CERTIFIED ADVISOR
FREE FBAR ADVICE
A Plan for Every Expat

STREAMLINED FILING PROCEDURE
From
$2000 NZD
This IRS program allows expats who have not filed to catch up on their taxes penalty free.
3 years of Form 1040 and 6 years of FBAR are required.
Contact us to determine eligibility and any additional forms.
| PLANS & FEATURES | BASIC PACKAGE |
|---|---|
| 1040 + Fbar | Individual Income Tax Return |
| 1040-ES | Estimated Tax for Individuals |
| 1040 EDEXP (1098-T) | Education Expenses Worksheet (1098-T Wkst) |
| 1099DIV (WORKSHEET) | 1099-DIV Dividends and Distribution Worksheet |
| 1099G (WORKSHEET) | 1099-G Dividends and Distribution Worksheet |
| 1099INT (WORKSHEET) | 1099-INT Interest Worksheet for Input |
| 1099MISC (WORKSHEET) | 1099-MISC Miscellaneous Income Worksheet |
| 1099R (WORKSHEET) | 1099-R Pension Worksheet |
| 1116 | Foreign Tax Credit (Individual, Estate, or Trust) |
| 1116 AMT | Foreign Tax Credit Alternative Minimum Tax |
| 2210 | Underpayment of Estimated Taxes |
| 2441 | Child and Dependent Care Expenses |
| 2555 | Foreign Earned Income |
| 3903 | Moving Expenses |
| 4137 | Social Security and Medicare Tax on Unreported Tip |
| 4562 | X |
| 5405 | Repayment of the First-Time Homebuyer Credit |
| 5754 | Statement by Person(s) Receiving Gambling Winnings |
| 6198 | X |
| 6251 | Alternative Minimum Tax - Individuals |
| 8283 | X |
| 8396 | X |
| 8582 | Passive Activity Loss Limitations |
| 8801 | X |
| 8829 | X |
| 8863 | Education Credits |
| 8880 | Credit Qualified Retirement Savings Contributions |
| 8889 | X |
| 8917 | Tuition and Fees Deduction |
| 8919 | Uncollected SS and Medicare Tax on Wages |
| 8949 | X |
| 8959 | Additional Medicare Tax |
| 8960 | Net Investment Income Tax |
| 8965 | Health Care Coverage Exemption |
| IRA/ROTH WORKSHEETS | IRA/Roth Worksheets |
| SCH 8812 1040/1040A | Child Tax Credit |
| SCH B (1040/1040A) | Interest and Ordinary Dividends |
| SCH C (1040) | X |
| SCH D (1040) | X |
| SCH E (1040) | X |
| SCH E (1040) | X |
| SCH B (1040/1040A) | Interest and Ordinary Dividends |
| SCH EIC (1040/1040A) | Earned Income Credit - Child Information |
| SCH R (1040/1040A) | Credit for the Elderly or the Disabled |
| SCH SE (10408965 Health Care Coverage Exemption) | X |
| PLAN & FEATURES | PROFESSIONAL PACKAGE |
|---|---|
| 1040 + Fbar | Individual Income Tax Return |
| 1040-ES | Estimated Tax for Individuals |
| 1040 EDEXP (1098-T) | Education Expenses Worksheet (1098-T Wkst) |
| 1099DIV (WORKSHEET) | 1099-DIV Dividends and Distribution Worksheet |
| 1099G (WORKSHEET) | 1099-G Dividends and Distribution Worksheet |
| 1099INT (WORKSHEET) | 1099-INT Interest Worksheet for Input |
| 1099MISC (WORKSHEET) | 1099-MISC Miscellaneous Income Worksheet |
| 1099R (WORKSHEET) | 1099-R Pension Worksheet |
| 1116 | Foreign Tax Credit (Individual, Estate, or Trust) |
| 1116 AMT | Foreign Tax Credit Alternative Minimum Tax |
| 2210 | Underpayment of Estimated Taxes |
| 2441 | Child and Dependent Care Expenses |
| 2555 | Foreign Earned Income |
| 3903 | Moving Expenses |
| 4137 | Social Security and Medicare Tax on Unreported Tip |
| 4562 | Depreciation and Amortization |
| 5405 | Repayment of the First-Time Homebuyer Credit |
| 5754 | Statement by Person(s) Receiving Gambling Winnings |
| 6198 | At-Risk Limitations |
| 6251 | Alternative Minimum Tax - Individuals |
| 8283 | Noncash Charitable Contributions |
| 8396 | Mortgage Interest Credit |
| 8582 | Passive Activity Loss Limitations |
| 8801 | Credit for Prior Year Minimum Tax |
| 8829 | Expenses for Business Use of Your Home |
| 8863 | Education Credits |
| 8880 | Credit Qualified Retirement Savings Contributions |
| 8889 | HSA Account |
| 8917 | Tuition and Fees Deduction |
| 8919 | Uncollected SS and Medicare Tax on Wages |
| 8949 | Sales and Other Dispositions of Capital Assets |
| 8959 | Additional Medicare Tax |
| 8960 | Net Investment Income Tax |
| 8965 | Health Care Coverage Exemption |
| IRA/ROTH WORKSHEETS | IRA/Roth Worksheets |
| SCH 8812 1040/1040A | Child Tax Credit |
| SCH B (1040/1040A) | Interest and Ordinary Dividends |
| SCH C (1040) | Self-Employment Income |
| SCH D (1040) | Capital Gains and Losses |
| SCH E (1040) | Supplemental Income and Loss Page 1 |
| SCH E (1040) | Supplemental Income and Loss Page 2 |
| SCH EIC (1040/1040A) | Earned Income Credit - Child Information |
| SCH R (1040/1040A) | Credit for the Elderly or the Disabled |
| SCH SE (10408965 Health Care Coverage Exemption) | Self-Employment Tax |
| PLANS & FEATURES | CORPORATE PACKAGE |
|---|---|
| 1040 + Fbar | Individual Income Tax Return |
| 1040-ES | Estimated Tax for Individuals |
| 1040 EDEXP (1098-T) | Education Expenses Worksheet (1098-T Wkst) |
| 1099DIV (WORKSHEET) | 1099-DIV Dividends and Distribution Worksheet |
| 1099G (WORKSHEET) | 1099-G Dividends and Distribution Worksheet |
| 1099INT (WORKSHEET) | 1099-INT Interest Worksheet for Input |
| 1099MISC (WORKSHEET) | 1099-MISC Miscellaneous Income Worksheet |
| 1099R (WORKSHEET) | 1099-R Pension Worksheet |
| 1116 | Foreign Tax Credit (Individual, Estate, or Trust) |
| 1116 AMT | Foreign Tax Credit Alternative Minimum Tax |
| 2210 | Underpayment of Estimated Taxes |
| 2441 | Child and Dependent Care Expenses |
| 2555 | Foreign Earned Income |
| 3903 | Moving Expenses |
| 4137 | Social Security and Medicare Tax on Unreported Tip |
| 4562 | Depreciation and Amortization |
| 5405 | Repayment of the First-Time Homebuyer Credit |
| 5754 | Statement by Person(s) Receiving Gambling Winnings |
| 6198 | At-Risk Limitations |
| 6251 | Alternative Minimum Tax - Individuals |
| 8283 | Noncash Charitable Contributions |
| 8396 | Mortgage Interest Credit |
| 8582 | Passive Activity Loss Limitations |
| 8801 | Credit for Prior Year Minimum Tax |
| 8829 | Expenses for Business Use of Your Home |
| 8863 | Education Credits |
| 8880 | Credit Qualified Retirement Savings Contributions |
| 8889 | HSA Account |
| 8917 | Tuition and Fees Deduction |
| 8919 | Uncollected SS and Medicare Tax on Wages |
| 8949 | Sales and Other Dispositions of Capital Assets |
| 8959 | Additional Medicare Tax |
| 8960 | Net Investment Income Tax |
| 8965 | Health Care Coverage Exemption |
| IRA/ROTH WORKSHEETS | IRA/Roth Worksheets |
| SCH 8812 1040/1040A | Child Tax Credit |
| SCH B (1040/1040A) | Interest and Ordinary Dividends |
| SCH C (1040) | Self-Employment Income |
| SCH D (1040) | Capital Gains and Losses |
| SCH E (1040) | Supplemental Income and Loss Page 1 |
| SCH E (1040) | Supplemental Income and Loss Page 2 |
| SCH EIC (1040/1040A) | Earned Income Credit - Child Information |
| SCH R (1040/1040A) | Credit for the Elderly or the Disabled |
| SCH SE (10408965 Health Care Coverage Exemption) | Self-Employment Tax |


